Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,373.20 | 5.15 ![]() | 0.05 ![]() | |||
| FTSE 250 | 23,013.40 | -47.31 ![]() | -0.21 ![]() | |||
| FTSE 350 | 5,637.28 | 1.28 ![]() | 0.02 ![]() | |||
| FTSE All Share | 5,573.17 | -0.92 ![]() | -0.02 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,976.40 | 109.62 ![]() | 0.22 ![]() | |||
| Nasdaq | 26,120.50 | 411.09 ![]() | 1.60 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/06/2026 at 05:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 214.55 | -1.62 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/06/2026 at 05:00 PM

